WIPER
Perhaps the most aggressive fish in Kansas waters, the wiper is a cross between a white bass and a striped bass. Wipers grow fast, strike hard, and fight like no other fish. There are two types of wipers, the palmetto bass made using the striped bass egg and white bass sperm, and the sunshine bass made using the white bass egg and striped bass sperm. The department stocks the palmetto bass version. The wiper, like its striper parent, has two rows of teeth near the rear of the tongue. The white bass has a single tooth patch on its tongue. The state record wiper weighed 22 pounds. The world record wiper is listed at 27 pounds, 5 ounces.
Bass fishing tournaments.
Tournament bass pass; requirements, restrictions, and pass duration.
Weigh-in black bass fishing tournaments not using tournament black bass pass.
Retrieval and possession of game animals and migratory game birds – Requirements
Commercial Sale of Fish Bait
View Fishing Forecast definitions
Lakes
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
WIPER | |||||
(>16″) | (>20″) | (>24″) | (lbs.) | ||
LAKES | |||||
HERINGTON CITY LAKE-NEW | 5.50 | 1.07 | 0.07 | 8.96 | G |
SHERIDAN SFL | 3.70 | 0.00 | 0.00 | 2.85 | F |
JEFFREY EC-MAKE UP LAKE | 3.22 | 1.33 | 0.06 | 8.06 | G |
JEFFREY EC-AUX. LAKE | 2.75 | 0.60 | 0.00 | 5.88 | F |
COLDWATER LAKE | 2.50 | 2.50 | 0.00 | 8.04 | F |
JETMORE CITY LAKE | 2.50 | 0.00 | 0.00 | 2.95 | P |
CENTRALIA CITY LAKE | 2.10 | 1.15 | 0.10 | 7.66 | F |
MARION COUNTY LAKE | 2.08 | 0.08 | 0.00 | 3.13 | F |
KIOWA SFL | 1.43 | 0.57 | 0.14 | 7.42 | P |
GRAHAM CO-ANTELOPE LAKE | 1.18 | 0.64 | 0.09 | 7.26 | G |
PRATT COUNTY LAKE | 1.14 | 0.29 | 0.00 | 3.70 | F |
LAKE SHAWNEE | 1.13 | 0.00 | 0.00 | 4.30 | F |
CRAWFORD SFL | 0.78 | 0.11 | 0.00 | 3.79 | G |
GRIDLEY CITY LAKE | 0.67 | 0.67 | 0.00 | 4.72 | F |
ATCHISON CITY LAKE #7 | 0.67 | 0.33 | 0.00 | 4.24 | F |
WINFIELD CITY LAKE | 0.60 | 0.60 | 0.40 | 9.87 | P |
SABETHA-PONY CREEK LAKE | 0.60 | 0.50 | 0.20 | 7.73 | F |
CARBONDALE CITY LAKE-EAST | 0.55 | 0.36 | 0.00 | 5.12 | F |
YATES CENTER CITY LAKE-NEW | 0.39 | 0.28 | 0.00 | 6.09 | F |
OSAGE SFL | 0.27 | 0.00 | 0.00 | 3.37 | P |
LEBO CITY LAKE | 0.25 | 0.25 | 0.00 | 4.18 | P |
STERLING CITY LAKE | 0.25 | 0.00 | 0.00 | 2.20 | P |
DOUGLAS CO-LONESTAR LAKE | 0.17 | 0.17 | 0.00 | 3.38 | P |
MIDDLE CREEK SFL | 0.17 | 0.17 | 0.11 | 7.69 | P |
PLEASANTON EAST LAKE | 0.17 | 0.00 | 0.00 | 2.68 | F |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
GARNETT CITY LAKE-NORTH | 0.08 | 0.00 | 0.00 | 2.60 | P |
EUREKA CITY LAKE | 0.06 | 0.00 | 0.00 | 3.81 | P |
MOLINE NEW CITY LAKE-NORTH | 0.06 | 0.00 | 0.00 | 2.60 | P |
HORTON-MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.85 | P |
LYON SFL | 0.00 | 0.00 | 0.00 | 1.56 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 1.16 | P |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | F |
YATES CENTER-SOUTH OWL LAKE | 0.00 | 0.00 | 0.00 | 0.66 | P |
Reservoirs
Waterbody | Density | Preferred | Lunker | Big fish | Bio rating |
WIPER | |||||
(>8″) | (>10″) | (>12″) | (lbs.) | ||
RES | |||||
SEBELIUS | 9.63 | 2.37 | 0.03 | 15.17 | G |
WEBSTER | 9.44 | 1.33 | 0.19 | 10.88 | G |
KIRWIN | 8.25 | 0.61 | 0.06 | 7.99 | G |
MILFORD | 5.23 | 1.73 | 0.07 | 7.85 | G |
MARION | 4.31 | 1.49 | 0.00 | 5.38 | G |
CHENEY | 2.72 | 1.70 | 0.08 | 9.26 | G |
CEDAR BLUFF | 2.19 | 1.56 | 0.18 | 13.10 | G |
EL DORADO | 2.13 | 1.49 | 0.00 | 5.92 | F |
POMONA | 2.06 | 0.49 | 0.00 | 4.73 | G |
LOVEWELL | 1.59 | 0.78 | 0.02 | 7.35 | G |
CLINTON | 1.43 | 0.36 | 0.00 | 6.48 | F |
GLEN ELDER | 1.03 | 0.71 | 0.23 | 9.26 | G |
LACYGNE | 0.36 | 0.02 | 0.00 | 5.37 | G |
WOLF CREEK | 0.19 | 0.19 | 0.00 | 5.81 | F |
KANOPOLIS | 0.13 | 0.13 | 0.00 | 6.70 | F |
COUNCIL GROVE | 0.04 | 0.04 | 0.02 | 6.15 | P |
JOHN REDMOND | 0.02 | 0.02 | 0.00 | 5.02 | P |
FINGERLINGS
Water | Water Type | Stocking Date | Number Stocked |
Atchison City Lake #7 | COML | 6/15/2021 | 200 |
Atchison City Lake #7 Sum | 200 | ||
CARBONDALE CITY LAKE – EAST | COML | 7/6/2021 | 6822 |
CARBONDALE CITY LAKE – EAST Sum | 6822 | ||
Cheney Reservoir | RESV | 6/15/2021 | 78484 |
Cheney Reservoir | RESV | 6/16/2021 | 17222 |
Cheney Reservoir Sum | 95706 | ||
Glen Elder Reservoir | RESV | 6/16/2021 | 61235 |
Glen Elder Reservoir Sum | 61235 | ||
JEFFREY ENERGY CENTER-MAKE UP LAKE | WMAS | 6/15/2021 | 1250 |
JEFFREY ENERGY CENTER-MAKE UP LAKE Sum | 1250 | ||
LaCygne Reservoir | RESV | 6/22/2021 | 14720 |
LaCygne Reservoir | RESV | 7/2/2021 | 11500 |
LaCygne Reservoir Sum | 26220 | ||
Lovewell Reservoir | RESV | 7/26/2021 | 9442 |
Lovewell Reservoir Sum | 9442 | ||
Middle Creek State Fishing Lake | SFLS | 7/2/2021 | 1442 |
Middle Creek State Fishing Lake Sum | 1442 | ||
Pomona Reservoir | RESV | 6/15/2021 | 36694 |
Pomona Reservoir | RESV | 6/22/2021 | 4320 |
Pomona Reservoir Sum | 41014 | ||
SABETHA – PONY CREEK LAKE | COML | 6/15/2021 | 800 |
SABETHA – PONY CREEK LAKE Sum | 800 | ||
SEDGWICK COUNTY-LAKE AFTON | COML | 7/2/2021 | 2689 |
SEDGWICK COUNTY-LAKE AFTON Sum | 2689 | ||
WELLINGTON CITY LAKE | COML | 6/15/2021 | 5108 |
WELLINGTON CITY LAKE Sum | 5108 | ||
WINFIELD CITY LAKE | COML | 7/2/2021 | 6315 |
WINFIELD CITY LAKE Sum | 6315 | ||
Grand Total | 258243 |
FRY
Water | Water Type | Stocking Date | Number Stocked |
Cedar Bluff Reservoir | RESV | 5/12/2021 | 70000 |
Cedar Bluff Reservoir Sum | 70000 | ||
Kirwin Reservoir | RESV | 5/12/2021 | 50000 |
Kirwin Reservoir Sum | 50000 | ||
MILFORD FISH HATCHERY | OTHR | 5/12/2021 | 150000 |
MILFORD FISH HATCHERY Sum | 150000 | ||
Milford Reservoir | RESV | 5/4/2021 | 850000 |
Milford Reservoir Sum | 850000 | ||
PRATT FISH HATCHERY | OTHR | 5/12/2021 | 600000 |
PRATT FISH HATCHERY Sum | 600000 | ||
Sebelius Reservoir | RESV | 5/12/2021 | 70000 |
Sebelius Reservoir Sum | 70000 | ||
Webster Reservoir | RESV | 5/12/2021 | 50000 |
Webster Reservoir Sum | 50000 | ||
Grand Total | 1840000 |
INTERMEDIATES
Water | Water Type | Stocking Date | Number Stocked |
COLDWATER LAKE | COML | 10/12/2021 | 1001 |
COLDWATER LAKE Sum | 1001 | ||
CRAWFORD STATE FISHING LAKE | SFLS | 10/8/2021 | 753 |
CRAWFORD STATE FISHING LAKE Sum | 753 | ||
DOUGLAS COUNTY-LONESTAR LAKE | COML | 10/8/2021 | 983 |
DOUGLAS COUNTY-LONESTAR LAKE Sum | 983 | ||
GARNETT CITY LAKE-NORTH | COML | 10/7/2021 | 1010 |
GARNETT CITY LAKE-NORTH Sum | 1010 | ||
GARNETT CITY LAKE-SOUTH | COML | 10/7/2021 | 255 |
GARNETT CITY LAKE-SOUTH Sum | 255 | ||
GARNETT-CEDAR CREEK LAKE | COML | 10/7/2021 | 3518 |
GARNETT-CEDAR CREEK LAKE Sum | 3518 | ||
GRAHAM CO-ANTELOPE LAKE | COML | 10/13/2021 | 449 |
GRAHAM CO-ANTELOPE LAKE Sum | 449 | ||
GRIDLEY CITY LAKE | COML | 10/7/2021 | 501 |
GRIDLEY CITY LAKE Sum | 501 | ||
Kiowa State Fishing Lake | SFLS | 10/12/2021 | 502 |
Kiowa State Fishing Lake Sum | 502 | ||
LEBO CITY LAKE | COML | 10/7/2021 | 753 |
LEBO CITY LAKE Sum | 753 | ||
LEBO KIDS POND | COML | 10/7/2021 | 100 |
LEBO KIDS POND Sum | 100 | ||
MINED LAND WA-CK/CR CO | WMAS | 10/8/2021 | 1534 |
MINED LAND WA-CK/CR CO Sum | 1534 | ||
OSAGE CITY LAKE KIDS POND | COML | 10/7/2021 | 100 |
OSAGE CITY LAKE KIDS POND Sum | 100 | ||
OSAGE STATE FISHING LAKE | SFLS | 10/8/2021 | 279 |
OSAGE STATE FISHING LAKE Sum | 279 | ||
OVERBROOK CITY LAKE | COML | 10/8/2021 | 115 |
OVERBROOK CITY LAKE Sum | 115 | ||
OVERBROOK KIDS POND | OTHR | 10/8/2021 | 50 |
OVERBROOK KIDS POND Sum | 50 | ||
PRATT COUNTY LAKE | COML | 10/12/2021 | 515 |
PRATT COUNTY LAKE Sum | 515 | ||
SHAWNEE COUNTY-LAKE SHAWNEE | COML | 10/7/2021 | 2085 |
SHAWNEE COUNTY-LAKE SHAWNEE Sum | 2085 | ||
STERLING CITY LAKE | COML | 10/13/2021 | 55 |
STERLING CITY LAKE Sum | 55 | ||
YATES CENTER CITY LAKE-NEW | COML | 10/7/2021 | 2075 |
YATES CENTER CITY LAKE-NEW Sum | 2075 | ||
YATES CENTER KIDS POND | POND | 10/7/2021 | 250 |
YATES CENTER KIDS POND Sum | 250 | ||
Grand Total | 16883 |