Carlisle Sport Trail Speciality Trailer Tire

Rate this post

Sport Trail tire features a radial look with bias construction. The tread profile and formulation creates lower rolling resistance. Often used for towable utility and boat trailers, the Sport Trail tire is long-lasting for a safe travel.

Product highlights:

Part Number Sort Order SKU Size Load Range Mounted Diameter (INCH) Mounted Width (INCH) Rim Width (INCH) Rated Load (POUND) PSI Tread Depth Rated Speed (MILE_PER_HOUR) Weight (POUND)
1 5193171 4.80-8 B 16.2700 4.7000 3.7500 585.0000 60 8 /32 62.0000 5.8000
2 5193181 4.80-8 C 16.3200 4.8900 3.7500 760.0000 90 8 /32 62.0000 6.7000
4 5193191 5.70-8 B 18.1000 5.9300 3.7500 715.0000 50 10 /32 62.0000 9.6000
5 5193201 5.70-8 C 18.4100 5.9600 3.7500 910.0000 75 10 /32 62.0000 10.2000
14 5193421 16.5×6.5-8 B 16.6400 6.8000 5.3750 615.0000 45 7 /32 62.0000 9.0000
7 5193431 18.5×8.5-8 B 18.0000 8.6100 7.0000 760.0000 35 10 /32 62.0000 12.2000
15 5193441 20.5×8.0-10 B 20.9400 7.9900 6.0000 910.0000 35 10 /32 62.0000 15.0000
8 5193451 18.5×8.5-8 C 17.9400 8.5500 7.0000 935.0000 50 10 /32 75.0000 13.8000
16 5193461 16.5×6.5-8 C 16.5200 6.8300 5.3750 785.0000 70 7 /32 62.0000 10.0000
9 5193471 20.5×8.0-10 C 20.8600 8.0200 6.0000 1100.0000 50 10 /32 62.0000 16.1000
6 5193481 16.5×6.5-8 D 16.6000 6.8100 5.3750 910.0000 90 7 /32 62.0000 10.6000
10 5193491 20.5×8.0-10 D 20.6900 8.2500 6.0000 1320.0000 70 10 /32 62.0000 16.6000
11 5193501 20.5×8.0-10 E 20.6000 8.2100 6.0000 1520.0000 90 10 /32 81.0000 17.6000
12 5193511 20.5×8.0-10 F 20.8000 8.3500 6.0000 1650.0000 105 10 /32 62.0000 17.8000
33 5100591 5.70-8 D 18.7000 6.0000 3.7500 1070.0000 100 10 /32 62.0000 11.9000
Part Number Sort Order SKU Size Load Range Mounted Load Diameter (MILLIMETER) Mounted Width (MILLIMETER) Rim Width (MILLIMETER) Rated Load (KILOGRAM) PSI Tread Depth Rated Speed (KILOMETER_PER_HOUR) Weight (KILOGRAM)
1 5193171 4.80-8 B 413.3000 119.4000 95.3000 265.4000 60 6.4 99.8000 2.6000
2 5193181 4.80-8 C 414.5000 124.2000 95.3000 344.7000 90 6.4 99.8000 3.0000
4 5193191 5.70-8 B 459.7000 150.6000 95.3000 324.3000 50 7.9 99.8000 4.4000
5 5193201 5.70-8 C 467.6000 151.4000 95.3000 412.8000 75 7.9 99.8000 4.6000
14 5193421 16.5×6.5-8 B 422.7000 172.7000 136.5000 279.0000 45 5.6 99.8000 4.0000
7 5193431 18.5×8.5-8 B 457.2000 218.7000 177.8000 344.7000 35 7.9 99.8000 5.5000
15 5193441 20.5×8.0-10 B 531.9000 202.9000 152.4000 412.8000 35 7.9 99.8000 7.0000
8 5193451 18.5×8.5-8 C 455.7000 217.2000 177.8000 424.1000 50 7.9 120.7000 6.2000
16 5193461 16.5×6.5-8 C 419.6000 173.5000 136.5000 356.1000 70 5.6 99.8000 5.0000
9 5193471 20.5×8.0-10 C 529.8000 203.7000 152.4000 499.0000 50 7.9 99.8000 7.3000
6 5193481 16.5×6.5-8 D 421.6000 173.0000 136.5000 412.8000 90 5.6 99.8000 4.8000
10 5193491 20.5×8.0-10 D 525.5000 209.6000 152.4000 598.7000 70 7.9 99.8000 7.5000
11 5193501 20.5×8.0-10 E 523.2000 208.5000 152.4000 689.5000 90 7.9 130.4000 8.0000
12 5193511 20.5×8.0-10 F 528.3000 212.1000 152.4000 748.4000 105 7.9 99.8000 8.1000
33 5100591 5.70-8 D 475.0000 152.4000 95.3000 485.3000 100 7.9 99.8000 5.4000

You are viewing this post: Carlisle Sport Trail Speciality Trailer Tire. Information curated and compiled by Kayaknv.com along with other related topics.

LEAVE A REPLY

Please enter your comment!
Please enter your name here